| ||
| High Copays Cut Asthma Drug Use in Older Kids MedPage Today Higher copayments for asthma drugs were associated with reduced use of the medications by older children, researchers reported. Children ages 5 to 18 whose families' out-of-pocket costs were highest also were more likely to be admitted to hospital ... See all stories on this topic » | ||
| Study: When kids' asthma meds cost more, more end up in hospital Pioneer Press By Christopher Snowbeck As health plans shift more costs to patients, more children ages 5 to 18 go without needed asthma medicines and wind up in the hospital, a new University of Minnesota study found. Other reports have shown a link between higher ... See all stories on this topic » | ||
| Greater medication cost-sharing associated with reduced use of asthma ... Science Codex Greater out-of-pocket asthma medication cost was associated with small reductions in medication use and with more frequent asthma-related hospitalizations among children ages 5 years or older, according to a study in the March 28 issue of JAMA. See all stories on this topic » | ||
| Asthmatic children get fewer meds when cost hits parents more Minneapolis Star Tribune (blog) School-aged children received less asthma medication, on average, when their parents had to pay more of the cost out of pocket, according to a study released this afternoon in the influential Journal of the American Medical Association. See all stories on this topic » | ||
| Study: Higher co-pays cut into medications for kids with asthma Minnesota Public Radio The study, published in the Journal of the American Medical Association, shows that families with higher co-pays for their children's asthma medications don't fill as many prescriptions as recommended. Researchers wanted to know how well children with ... See all stories on this topic » | ||
| Co-pays may affect which kids get their meds Reuters In the study of close to 9000 kids, families with higher out-of-pocket costs also filled fewer prescriptions for asthma control medications for school-aged children -- a difference that worked out to five fewer days with drugs per year. See all stories on this topic » | ||
|
| ||
| Greater Medication Cost-Sharing Associated With Reduced Use of ... CHICAGO Greater out-of-pocket asthma medication cost was associated with small reductions in medication use and with more frequent asthma-related hospitalizatio. Drugs.com - Pharma News | ||
| High Out-of-Pocket Costs for Kids' Asthma Drugs Could Pose ... When health insurers require parents to pay a larger share of the cost of asthma medications for their children, more kids need emergency asthma treatment, sugg. Drugs.com - Daily MedNews | ||
| Futurity.org – Higher co-pays may cost kids their meds By Suzanne Wu-USC Older children whose parents had the highest co-pays were also about 30 percent more likely to be hospitalized with an asthma-related condition than children whose parents paid the least for asthma medication. "We didn't know if children ... Futurity.org |
| ||
| Study: When kids' asthma meds cost more, more end up in hospital ... As health plans shift more costs to patients, more children ages 5 to 18 go without needed asthma medicines and wind up in the hospital, a new University of ... www.twincities.com/.../study-higher-out-pocket-asthma-medic... | ||
| NBC Latino — Children are not getting their asthma medications ... Children are not getting their asthma medications, says study A new study finds parents are filling out less than half of their children's asthma prescriptions, ... nbclatino.tumblr.com/.../children-are-not-getting-their-asthma-... | ||
| Out-of-Pocket Medication Costs and Use of Medications and ... - JAMA Results The mean annual out-of-pocket asthma medication cost was $154 ... Conclusion Greater cost sharing for asthma medications was associated with a ... jama.ama-assn.org/content/307/12/1284.short | ||
| Author Insights: Cost Has Small Impact on Children's Use of Asthma ... When insurance companies pass a larger share of the costs of asthma medications along to families, children aged 5 years or older use slightly less medication ... newsatjama.jama.com/.../author-insights-cost-has-small-impact... | ||
| High Out-of-Pocket Costs for Kids' Asthma Drugs ... - Everyday Health TUESDAY, March 27, 2012 (HealthDay News) — When health insurers require parents to pay a larger share of the cost of asthma medications for their children, ... www.everydayhealth.com/.../high-out-of-pocket-costs-for-kid... |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment